You are viewing EQ2U as a guest.

Log in or Register
How to become a EQ2U Scholar (Patreon)
December 3, 2024 -- Census is back after a 3 day outage and characters are once again exporting. Please note if your EQ2 character used the new Petamorph Key Ring feature, it will FAIL to export to Census or EQ2U. Avoid using this feature until a fix is available!!
As a drastic measure, if you are willing to irrevocably destroy any petamorph wands you have stored in the Petamorph Key Ring, you can type /delete_keyring_item 0 1234567890 where 1234567890 is the ItemID of the stored petamorph.
Developers are aware of this issue, but you can always post your respectful feedback in the
Census isn't updating for some toons
thread.
If YOU want to help add Scars of Destruction Quests to EQ2U, please visit your Active Quest Journal and find further instructions there!
You can help support continued development by becoming an EQ2U Scholar (Patreon). Mercenaries are NOW AVAILABLE for EQ2U Scholars (Patreon supporters). Already a subscriber? Add your Patreon e-mail address.
247
247
247
Pointless Obscurity of Maj'Dul
Members:
Created:
Alignment:
Guild XP:
24 (6 accounts)
2012-03-27
Evil
4,441,585,302
At this time, Pointless Obscurity is not recruiting new members.
Cloak Game Link:
Rank Name Adventure (Level) Tradeskill (Level) Joined Status
Brubon Swashbuckler (125) Armorer (125) 2012-05-02 09:47:31 2,431,923
Fureya Fury (125) Provisioner (130) 2013-10-13 17:17:12 6,893,753
Leoni Shadowknight (125) Carpenter (125) 2012-12-07 04:55:49 9,809,813
Likeice Dirge (125) Alchemist (130) 2012-04-30 03:06:06 6,091,896
Mizzchief Ranger (125) Jeweler (125) 2012-04-18 11:22:55 2,317,636
Mizzterious Monk (125) Tailor (130) 2012-05-08 08:23:52 5,964,798
Takiara Beastlord (90) Weaponsmith (100) 2012-03-27 08:36:52 2,024,580
Vampirebats Necromancer (125) Sage (130) 2012-03-27 08:16:40 6,247,235
Vanylla Wizard (125) Woodworker (130) 2015-07-03 13:52:07 3,066,721
Deepseabob Bruiser (90) Unskilled (1) 2013-10-10 13:50:12 580,852
Fallenidol Wizard (20) Unskilled (1) 2017-10-16 06:34:34 0
Flashingwrist Warden (100) Artisan (9) 2012-05-03 11:55:26 1,406,706
Punchin Guardian (40) Unskilled (1) 2019-03-10 17:01:29 0
Ransid Brigand (100) Craftsman (10) 2012-05-05 15:58:16 1,169,061
Uloey Wizard (73) Artisan (9) 2012-05-02 16:12:15 49,738
Wooden Mystic (100) Woodworker (93) 2012-09-27 16:11:58 2,524,116
Blurringhand Swashbuckler (85) Armorer (95) 2013-08-12 15:24:21 219,706
Bravepants Bruiser (89) Provisioner (96) 2012-09-04 14:05:26 368,304
Jokitch Inquisitor (86) Weaponsmith (95) 2012-05-08 18:37:50 546,417
  Contrlaltdelete No Data