You are viewing EQ2U as a guest.

Log in or Register
How to become a EQ2U Scholar (Patreon)
We've upgraded!
EQ2U has successfully been updated to PHP 8. Please let us know if you find any problems by submitting a report through the Contact Us feature!
350
350
350
Crann Bethadh of Skyfire
Members:
Created:
Alignment:
Guild XP:
10 (3 accounts)
2020-01-24
Good
7,367,849,398
At this time, Crann Bethadh is not recruiting new members.
Cloak Game Link:
Rank Name Adventure (Level) Tradeskill (Level) Joined Status
Dadomatic Paladin (120) Alchemist (125) 2020-04-10 20:59:19 89,487,568
Ebach Paladin (2) Unskilled (1) 2021-12-12 09:03:32 0
Feuer Conjuror (120) Weaponsmith (125) 2020-04-10 21:01:20 30,911,399
Icovio Necromancer (120) Sage (120) 2020-04-10 21:03:41 2,700,000
Meowzabub Ranger (120) Artisan (9) 2021-02-12 20:07:41 12,190,000
Morrlok Wizard (120) Provisioner (125) 2021-04-24 10:53:51 11,592,053
Renuf Brigand (125) Jeweler (125) 2021-05-03 18:28:28 4,120,563
Rorhen Beastlord (125) Sage (125) 2022-01-14 21:33:59 12,506,740
  Gregrr No Data
  Trinitee No Data