You are viewing EQ2U as a guest.

Log in or Register
How to become a EQ2U Scholar (Patreon)
June 19, 2024 -- The new Anashti Sul server on the 2006 "Origins" EQ2 ruleset is now live. Sadly, there are no plans for it to support Census.
Adventure Report (on some pages called Kunark Ascending Report) has been updated to cover 16 of the 21 expansions AND now has tooltips you can hover over each expansion's quest count like 11 / 17 and it will show you which quests are done or not!
You can help support continued development by becoming an EQ2U Scholar (Patreon). Mercenaries are NOW AVAILABLE for EQ2U Scholars (Patreon supporters). Already a subscriber? Add your Patreon e-mail address.
87
87
87
Kempers Arcanum of Maj'Dul
Family Guild - Our humor may cause physical pain...
Members:
Created:
Alignment:
Guild XP:
16 (5 accounts)
2004-11-21
Good
26,228,990

We have a casual play style.

Roleplay

We enjoy doing quests

The inmates are running the asylum

We play at odd hours
At this time, Kempers Arcanum is not recruiting new members.
Recruiting:
Please visit our Guild Home Page at guildportal.com Search Kempers Arcanum
Please fill out an application :)
Cloak Game Link:
Rank Name Adventure (Level) Tradeskill (Level) Joined Status
Eiblyn Fury (107) Sage (110) 2004-11-21 15:39:48 2,983,286
Eirynn Warden (100) Carpenter (100) 2016-01-01 14:49:07 843,939
Erithorn Mystic (100) Provisioner (100) 2004-11-21 15:42:51 1,518,668
Narimz Warlock (93) Woodworker (20) 2004-11-21 15:41:56 748,115
Asarum Paladin (100) Weaponsmith (100) 2004-11-30 22:38:04 3,021,459
Greldarz Templar (73) Armorer (20) 2005-06-03 21:32:04 135,952
Onethia Conjuror (100) Tailor (100) 2005-03-29 02:06:42 2,386,746
Puscn Monk (100) Armorer (100) 2008-05-25 21:32:24 2,409,860
Raenah Monk (100) Alchemist (100) 2014-09-01 13:13:45 2,315,204
Taserin Conjuror (93) Woodworker (100) 2007-05-28 10:33:12 390,349
Valdinar Wizard (100) Jeweler (100) 2005-10-09 15:19:56 2,424,710
Zardan Necromancer (90) Scholar (10) 2005-09-25 10:39:38 324,198
  Kalevipoegw No Data
  Ohisakow No Data
  Ohitonkaw No Data
  Ohiyesa No Data