Blackhawks (281) of Antonia Bayle 3170 characters from 1612 accounts. Founded on Friday December 30 2005 at 04:11:00 pm UTC |
EQ2 Guild Roster Table View for Printing or Pasting into Excel |
Name | Adv Class | Adv Level | TS Class | TS Level | AA Points | Guild Rank | Guild Status |
---|---|---|---|---|---|---|---|
Theosw | Troubador | 23 | Artisan | 3 | - | Member | 130 |
Indya | Berserker | 100 | Provisioner | 100 | 345 | Contributor | 629,985 |
Okoo | Warlock | 90 | Alchemist | 31 | 280 | Senior Member | 53,215 |
Malkantarw | Warlock | 59 | Sage | 30 | 44 | Contributor | 7,409 |
Tamlyn | Mystic | 90 | Alchemist | 47 | 280 | Senior Member | 179,477 |
Azule | Warlock | 48 | Artisan | 6 | 183 | Contributor | 8,296 |
Sipherious | Berserker | 95 | Carpenter | 32 | - | Senior Member | 127,636 |
Xerteris | Necromancer | 89 | Carpenter | 60 | 280 | Contributor | 100,604 |
Sabriel | Paladin | 53 | Tailor | 20 | - | Member | 0 |
Yarry | Berserker | 85 | Armorer | 44 | 280 | Senior Member | 33,453 |
Temujen | Mystic | 99 | Carpenter | 45 | 336 | Commander | 1,039,350 |
Greuden | Ranger | 100 | Carpenter | 99 | 350 | Senior Member | 619,146 |
Skryptw | Dirge | 30 | Woodworker | 29 | 17 | Member | 3,548 |
Dazksw | Templar | 68 | Tailor | 71 | 254 | Member | 6,040 |
Lojo | Templar | 73 | Armorer | 90 | - | Senior Member | 287,111 |
Ellesha | Shadowknight | 80 | Weaponsmith | 29 | - | Senior Member | 224,557 |
Jonjo | Guardian | 100 | Armorer | 110 | 345 | Senior Member | 295,451 |
Fullmug | Warden | 50 | Jeweler | 41 | 176 | Contributor | 532 |
Leiha | Ranger | 83 | Alchemist | 90 | - | Senior Member | 211,330 |
Fleeting | Bruiser | 54 | Alchemist | 32 | 280 | Member | 15,736 |
Taelorn | Shadowknight | 60 | Armorer | 58 | 122 | Recruit | 0 |
Lindiur | Ranger | 44 | Woodworker | 40 | 257 | Senior Member | 12,277 |
Sturm | Paladin | 64 | Weaponsmith | 22 | - | Senior Member | 40,419 |
Evilexw | Necromancer | 43 | Artisan | 3 | 146 | Member | 4,480 |
Auldiasw | Swashbuckler | 24 | Artisan | 8 | 63 | Member | 0 |
Acchilles | Paladin | 78 | Artisan | 3 | 109 | Commander | 0 |
Nezu | Necromancer | 45 | Artisan | 9 | 159 | Recruit | 0 |
Grakus | Monk | 30 | Jeweler | 74 | 113 | Contributor | 83,383 |
Kaalenarc | Paladin | 100 | Armorer | 95 | 342 | Leader | 4,016,128 |
Staar | Conjuror | 87 | Jeweler | 90 | - | Senior Member | 184,896 |
Flareside | Guardian | 74 | Weaponsmith | 74 | 282 | Senior Member | 29,830 |
Owkew | Shadowknight | 73 | Sage | 90 | - | Senior Member | 217,812 |
Tierraln | Conjuror | 85 | Alchemist | 37 | - | Senior Member | 107,408 |
Masharaw | Warlock | 80 | Armorer | 87 | - | Senior Member | 268,148 |
Wiloden | Fury | 19 | Artisan | 3 | - | Member | 0 |
Ilaa | Berserker | 95 | Weaponsmith | 25 | 285 | Council | 21,995 |
Reah | Ranger | 30 | Carpenter | 64 | 109 | Senior Member | 34,151 |
Gawynn | Guardian | 33 | Armorer | 57 | 12 | Contributor | 30,086 |
Limdul | Conjuror | 85 | Artisan | 8 | 184 | Member | 25,843 |
Zeara | Illusionist | 47 | Sage | 92 | 173 | Senior Member | 137,226 |
Shatowolfw | Guardian | 36 | Artisan | 4 | - | Member | 0 |
Amisw | Warden | 52 | Woodworker | 90 | - | Senior Member | 73,622 |
Legalisw | Ranger | 72 | Carpenter | 67 | - | Senior Member | 87,611 |
Taurin | Fury | 90 | Tailor | 95 | 320 | Senior Member | 245,356 |
Bisquitw | Conjuror | 40 | Artisan | 8 | - | Member | 0 |
Gavin | Paladin | 62 | Weaponsmith | 39 | 34 | Contributor | 15,096 |
Suronw | Guardian | 59 | Armorer | 31 | - | Senior Member | 45,039 |
Bristlethorn | Fury | 62 | Craftsman | 13 | - | Contributor | 9,033 |
Razai | Shadowknight | 110 | Armorer | 29 | 320 | Senior Member | 157,667 |
Breeni | Wizard | 48 | Jeweler | 26 | - | Member | 0 |
Toasty | Wizard | 83 | Sage | 22 | 280 | Recruit | 7,754 |
Antsy | Swashbuckler | 81 | Scholar | 18 | 280 | Contributor | 6,463 |
Gornn | Wizard | 47 | Artisan | 5 | 6 | Recruit | 0 |
Asteriazw | Necromancer | 90 | Sage | 27 | - | Senior Member | 43,540 |
Nightstarr | Fury | 40 | Provisioner | 27 | 131 | Contributor | 12,908 |
Hegoak | Conjuror | 47 | Alchemist | 100 | 163 | Member | 0 |
Zoltran | Necromancer | 90 | Provisioner | 68 | - | Senior Member | 82,986 |
Fataliaz | Warlock | 70 | Sage | 40 | - | Senior Member | 73,855 |
Botanz | Templar | 51 | Provisioner | 27 | 158 | Member | 1,646 |
Verreaux | Illusionist | 71 | Artisan | 9 | 280 | Contributor | 61,794 |
Crimsyn | Necromancer | 87 | Sage | 50 | 280 | Senior Member | 36,353 |
Saaphiel | Wizard | 43 | Artisan | 9 | - | Senior Member | 41,387 |
Ragnokk | Shadowknight | 95 | Craftsman | 13 | 320 | Senior Member | 34,017 |
Cilarien | Defiler | 95 | Jeweler | 30 | 320 | Contributor | 7,646 |
Quipz | Conjuror | 90 | Carpenter | 75 | 280 | Senior Member | 240,316 |
Arinlynxw | Ranger | 44 | Woodworker | 28 | 156 | Member | 0 |
Rylissa | Illusionist | 90 | Sage | 95 | 289 | Commander | 330,987 |
Pengichan | Wizard | 78 | Provisioner | 95 | 141 | Commander | 62,920 |
Rosebuttons | Necromancer | 91 | Alchemist | 63 | 286 | Senior Member | 23,676 |
Zantiah | Conjuror | 100 | Sage | 100 | 350 | Commander | 2,402,109 |
Ajemo | Ranger | 84 | Armorer | 80 | - | Recruit | 0 |
Zoolie | Warden | 95 | Alchemist | 25 | 340 | Senior Member | 166,294 |
Mallorie | Guardian | 95 | Carpenter | 95 | - | Senior Member | 677,544 |
Felna | Wizard | 95 | Alchemist | 95 | 323 | Council | 511,685 |
Spartak | Guardian | 90 | Weaponsmith | 36 | 281 | Captain | 379,925 |
Quintonzw | Templar | 90 | Tailor | 73 | - | Recruit | 7,074 |
Walsingham | Templar | 60 | Armorer | 25 | - | Contributor | 23,871 |
Graay | Warlock | 40 | Provisioner | 38 | - | Contributor | 8,255 |
Kaladinz | Ranger | 29 | Craftsman | 15 | - | Member | 824 |
Oseh | Paladin | 95 | Armorer | 95 | 325 | Council | 1,226,677 |
Barockz | Guardian | 95 | Woodworker | 95 | 330 | Council | 1,072,798 |
Sturmbbw | Templar | 64 | Provisioner | 23 | - | Senior Member | 24,308 |
Denomolosw | Necromancer | 18 | Scholar | 16 | - | Member | 68 |
Aarinuuk | Necromancer | 87 | Armorer | 47 | 280 | Member | 4,486 |
Saec | Fury | 95 | Carpenter | 38 | 320 | Council | 197,999 |
Korab | Berserker | 95 | Tailor | 95 | 340 | Council | 108,965 |
Oneew | Coercer | 90 | Tailor | 90 | - | Contributor | 18,001 |
Janocavw | Paladin | 70 | Alchemist | 34 | 257 | Senior Member | 76,040 |
Rylinea | Templar | 90 | Tailor | 95 | - | Commander | 305,237 |
Thaele | Fury | 80 | Carpenter | 47 | 280 | Senior Member | 160,855 |
Cimzzard | Wizard | 95 | Tailor | 42 | 322 | Captain | 768,717 |
Maeno | Shadowknight | 47 | Provisioner | 50 | 38 | Council | 13,876 |
Barbarann | Ranger | 64 | Jeweler | 95 | 280 | Council | 131,137 |
Arimos | Wizard | 95 | Provisioner | 39 | 320 | Leader | 250,788 |
Makros | Shadowknight | 57 | Unskilled | 1 | - | Member | 0 |
Tigenw | Monk | 18 | Unskilled | 1 | - | Member | 0 |
Darksax | Wizard | 95 | Woodworker | 95 | - | Captain | 122,725 |
Kalinea | Monk | 90 | Carpenter | 95 | - | Commander | 113,731 |
Kashewz | Ranger | 82 | Woodworker | 20 | 280 | Senior Member | 2,141,158 |
Kemintari | Fury | 33 | Unskilled | 1 | - | Member | 370 |
Baraum | Necromancer | 72 | Sage | 45 | - | Senior Member | 75,009 |
Oneshot | Wizard | 42 | Tailor | 37 | 129 | Senior Member | 0 |
Aciam | Ranger | 75 | Woodworker | 21 | - | Contributor | 6,876 |
Erinel | Mystic | 95 | Alchemist | 45 | 320 | Council | 624,080 |
Rekis | Necromancer | 71 | Artisan | 3 | - | Contributor | 19,106 |
Grundy | Brigand | 95 | Jeweler | 99 | 340 | Commander | 349,584 |
Kekin | Coercer | 100 | Alchemist | 110 | 320 | Senior Member | 211,360 |
Calujel | Fury | 95 | Provisioner | 95 | - | Senior Member | 374,032 |
Baram | Monk | 95 | Weaponsmith | 95 | 340 | Council | 642,897 |
Paysw | Necromancer | 43 | Artisan | 2 | - | Member | 4,758 |
Porinenw | Monk | 44 | Sage | 30 | - | Contributor | 5,443 |
Telegarn | Fury | 80 | Provisioner | 49 | - | Member | 9,496 |
Zantosew | Paladin | 71 | Artisan | 2 | - | Recruit | 2,522 |
Xannatos | Paladin | 67 | Outfitter | 17 | - | Contributor | 12,187 |
Jaiscia | Paladin | 31 | Outfitter | 11 | 92 | Member | 671 |
Esmereldaz | Necromancer | 100 | Outfitter | 11 | 338 | Senior Member | 100,393 |
Ceepo | Assassin | 56 | Carpenter | 34 | 227 | Member | 8,833 |
Sashaann | Fury | 91 | Carpenter | 84 | 312 | Senior Member | 199,824 |
Auraia | Necromancer | 120 | Sage | 120 | 348 | Senior Member | 3,686,435 |
Malikkw | Necromancer | 33 | Artisan | 2 | - | Senior Member | 1,206 |
Pultaar | Templar | 82 | Provisioner | 33 | 280 | Captain | 117,803 |
Jore | Assassin | 38 | Carpenter | 23 | - | Contributor | 12,264 |
Asante | Warden | 87 | Provisioner | 62 | 140 | Senior Member | 60,079 |
Nukeum | Wizard | 30 | Outfitter | 13 | - | Member | 0 |
Llewelun | Ranger | 95 | Woodworker | 95 | 333 | Council | 1,721,059 |
Fluffles | Fury | 40 | Tailor | 37 | 142 | Contributor | 11,143 |
Stylite | Mystic | 82 | Unskilled | 1 | 281 | Contributor | 20,971 |
Golan | Warden | 95 | Tailor | 65 | 320 | Council | 1,209,866 |
Igiah | Monk | 40 | Tailor | 25 | - | Contributor | 10,138 |
Ackisw | Paladin | 46 | Carpenter | 36 | - | Contributor | 34,973 |
Dwarp | Inquisitor | 37 | Unskilled | 1 | 29 | Contributor | 2,790 |
Sydonisw | Illusionist | 45 | Sage | 48 | - | Contributor | 11,365 |
Phei | Monk | 75 | Weaponsmith | 29 | - | Senior Member | 82,987 |
Unkel | Fury | 63 | Tailor | 29 | 73 | Member | 0 |
Shallyz | Warlock | 65 | Scholar | 14 | 82 | Senior Member | 27,775 |
Fafhrdx | Berserker | 66 | Woodworker | 44 | - | Senior Member | 77,581 |
Niph | Conjuror | 63 | Tailor | 20 | - | Member | 2,683 |
Filo | Berserker | 65 | Artisan | 9 | 279 | Senior Member | 35,923 |
Dshazzarin | Necromancer | 29 | Artisan | 8 | - | Member | 0 |
Allinw | Fury | 37 | Provisioner | 33 | - | Member | 1,366 |
Naiadz | Fury | 71 | Sage | 42 | - | Recruit | 4,924 |
Blizzzz | Illusionist | 40 | Provisioner | 90 | - | Recruit | 6,878 |
Fython | Fury | 69 | Artisan | 9 | 280 | Senior Member | 37,093 |
Tahti | Monk | 84 | Unskilled | 1 | 228 | Member | 2,370 |
Tyboldw | Swashbuckler | 35 | Artisan | 9 | - | Member | 4,522 |
Frihu | Conjuror | 95 | Weaponsmith | 95 | - | Captain | 78,320 |
Gaebrel | Wizard | 23 | Sage | 27 | 61 | Member | 1,011 |
Enave | Ranger | 66 | Artisan | 7 | 263 | Senior Member | 7,428 |
Taeolen | Ranger | 72 | Provisioner | 50 | 280 | Member | 11,226 |
Igei | Fury | 95 | Provisioner | 36 | 300 | Senior Member | 63,764 |
Ugagogw | Bruiser | 43 | Artisan | 3 | - | Recruit | 4,425 |
Miztyw | Monk | 16 | Provisioner | 32 | - | Member | 1,069 |
Reighnaw | Paladin | 56 | Outfitter | 12 | - | Member | 0 |
Froztyw | Paladin | 18 | Weaponsmith | 21 | - | Member | 1,570 |
Nazrel | Necromancer | 37 | Sage | 26 | - | Member | 861 |
Fynnious | Berserker | 76 | Armorer | 80 | 280 | Senior Member | 252,639 |
Cookee | Shadowknight | 71 | Craftsman | 11 | - | Senior Member | 34,959 |
Jinjerw | Berserker | 32 | Carpenter | 40 | - | Contributor | 9,909 |
Zaeen | Wizard | 53 | Provisioner | 42 | 70 | Senior Member | 45,297 |
Sparez | Warden | 95 | Provisioner | 95 | 340 | Council | 127,288 |
Bocak | Shadowknight | 100 | Unskilled | 1 | 320 | Member | 8,678 |
Destructian | Ranger | 41 | Armorer | 28 | 147 | Contributor | 11,221 |
Chumley | Bruiser | 95 | Tailor | 95 | 322 | Council | 1,000,470 |
Aveaz | Berserker | 85 | Artisan | 9 | 289 | Senior Member | 22,398 |
Terfino | Mystic | 53 | Carpenter | 37 | 274 | Recruit | 7,653 |
Chitaz | Templar | 71 | Sage | 39 | - | Recruit | 13,736 |
Wukang | Monk | 80 | Jeweler | 53 | 280 | Senior Member | 39,796 |
Sarigoth | Wizard | 60 | Jeweler | 52 | 64 | Member | 0 |
Vralynw | Coercer | 48 | Unskilled | 1 | - | Contributor | 12,790 |
Aenkidun | Shadowknight | 85 | Armorer | 76 | 280 | Contributor | 108,990 |
Grogan | Ranger | 22 | Unskilled | 1 | 10 | Leader | 0 |
Daddysangelw | Warden | 83 | Craftsman | 12 | - | Senior Member | 18,869 |
Sarithin | Fury | 96 | Tailor | 33 | 335 | Captain | 612,382 |
Laann | Guardian | 71 | Armorer | 42 | 280 | Contributor | 5,692 |
Gladious | Swashbuckler | 26 | Artisan | 7 | 75 | Member | 0 |
Greyhelm | Paladin | 95 | Weaponsmith | 31 | 320 | Council | 615,401 |
Whodagus | Conjuror | 81 | Craftsman | 13 | 280 | Recruit | 4,820 |
Nidorous | Necromancer | 22 | Artisan | 2 | 56 | Member | 0 |
Aayen | Shadowknight | 58 | Unskilled | 1 | - | Contributor | 9,814 |
Analo | Fury | 94 | Sage | 95 | 310 | Council | 85,956 |
Wilodeenw | Conjuror | 28 | Scholar | 14 | - | Member | 0 |
Ribbitz | Illusionist | 120 | Sage | 28 | 350 | Senior Member | 101,703 |
Nijara | Fury | 87 | Artisan | 9 | 319 | Member | 2,289 |
Moyoz | Dirge | 95 | Sage | 95 | 340 | Captain | 416,567 |
Zeac | Paladin | 80 | Unskilled | 1 | 281 | Recruit | 30,379 |
Elturel | Wizard | 80 | Sage | 83 | 280 | Contributor | 10,874 |
Phantomwing | Swashbuckler | 58 | Artisan | 7 | 259 | Senior Member | 16,506 |
Starrlyte | Warden | 58 | Tailor | 37 | 266 | Senior Member | 17,753 |
Zafira | Guardian | 32 | Outfitter | 10 | - | Contributor | 5,339 |
Nerrak | Shadowknight | 100 | Provisioner | 44 | 321 | Senior Member | 4,701 |
Naulsax | Inquisitor | 95 | Jeweler | 95 | - | Captain | 241,528 |
Diamondess | Warden | 30 | Carpenter | 27 | - | Member | 1,416 |
Rekkof | Conjuror | 56 | Craftsman | 17 | - | Senior Member | 20,799 |
Ning | Necromancer | 26 | Alchemist | 20 | - | Member | 0 |
Gemberw | Berserker | 15 | Scholar | 17 | - | Member | 294 |
Oponn | Necromancer | 94 | Craftsman | 15 | 325 | Contributor | 69,622 |
Oponw | Dirge | 67 | Artisan | 9 | 99 | Member | 1,418 |
Cynmonw | Necromancer | 19 | Craftsman | 15 | - | Member | 97 |
Bartok | Paladin | 55 | Carpenter | 95 | 280 | Council | 122,668 |
Terfin | Bruiser | 30 | Tailor | 32 | 56 | Recruit | 397 |
Sendak | Warden | 78 | Outfitter | 12 | - | Senior Member | 89,977 |
Squaallw | Wizard | 27 | Unskilled | 1 | - | Member | 835 |
Dakan | Necromancer | 27 | Unskilled | 1 | 27 | Member | 622 |
Paaka | Coercer | 32 | Artisan | 7 | - | Member | 210 |
Barrak | Wizard | 95 | Alchemist | 95 | 323 | Council | 298,914 |
Jorjiew | Warden | 16 | Scholar | 15 | - | Member | 0 |
Falkesw | Shadowknight | 22 | Armorer | 20 | - | Member | 180 |
Paaku | Brigand | 34 | Scholar | 12 | - | Member | 218 |
Adamarr | Guardian | 62 | Armorer | 20 | 251 | Member | 16,854 |
Soraellionw | Warden | 12 | Artisan | 2 | - | Member | 0 |
Slevenw | Guardian | 19 | Armorer | 20 | - | Member | 360 |
Carpet | Brigand | 45 | Scholar | 14 | 49 | Member | 0 |
Muhaciw | Mystic | 35 | Artisan | 3 | - | Member | 0 |
Doll | Wizard | 76 | Sage | 39 | 280 | Senior Member | 78,915 |
Xioxyl | Wizard | 13 | Unskilled | 1 | - | Member | 0 |
Rasham | Necromancer | 52 | Jeweler | 21 | 58 | Member | 5,434 |
Zeriss | Swashbuckler | 73 | Craftsman | 10 | - | Senior Member | 47,637 |
Cuauhtemocw | Mystic | 45 | Woodworker | 20 | - | Member | 10,284 |
Spiritwise | Warden | 110 | Armorer | 110 | 324 | Contributor | 6,300 |
Ryzor | Wizard | 30 | Unskilled | 1 | 16 | Recruit | 0 |
Ayrid | Monk | 95 | Provisioner | 46 | 340 | Council | 1,876,517 |
Effroi | Shadowknight | 25 | Unskilled | 1 | - | Member | 2,076 |
Rakuv | Shadowknight | 35 | Provisioner | 33 | 36 | Member | 2,082 |
Jyslinn | Necromancer | 90 | Tailor | 24 | 320 | Contributor | 1,263 |
Xangeliquew | Bruiser | 32 | Tailor | 34 | - | Member | 3,473 |
Alphonsus | Shadowknight | 59 | Unskilled | 1 | 219 | Recruit | 0 |
Konick | Bruiser | 80 | Artisan | 3 | 280 | Recruit | 11,160 |
Tuthak | Berserker | 33 | Scholar | 17 | 115 | Member | 346 |
Meanmistertrix | Wizard | 86 | Scholar | 10 | - | Senior Member | 133,556 |
Agameman | Necromancer | 95 | Carpenter | 95 | 329 | Council | 556,281 |
Avonayaw | Wizard | 11 | Scholar | 13 | - | Recruit | 0 |
Nedien | Inquisitor | 20 | Unskilled | 1 | 6 | Contributor | 0 |
Kexim | Shadowknight | 77 | Weaponsmith | 98 | 281 | Senior Member | 207,018 |
Xanzibarw | Brigand | 59 | Carpenter | 57 | - | Member | 0 |
Elvyssw | Troubador | 80 | Jeweler | 38 | - | Member | 2,223 |
Sparkelz | Wizard | 81 | Carpenter | 74 | - | Senior Member | 81,909 |
Rulzo | Warlock | 22 | Artisan | 4 | - | Recruit | 0 |
Nafizw | Wizard | 37 | Artisan | 2 | 125 | Member | 0 |
Obiku | Dirge | 14 | Jeweler | 95 | 27 | Senior Member | 266,070 |
Omaizw | Bruiser | 34 | Armorer | 33 | - | Contributor | 5,135 |
Seditiousw | Assassin | 23 | Scholar | 13 | - | Member | 327 |
Berdragn | Conjuror | 95 | Artisan | 9 | - | Senior Member | 88,298 |
Dalusw | Wizard | 33 | Unskilled | 1 | - | Member | 200 |
Kazutozw | Warden | 43 | Jeweler | 22 | - | Member | 4,919 |
Nuker | Wizard | 72 | Woodworker | 26 | 280 | Contributor | 8,455 |
Levanvan | Swashbuckler | 76 | Alchemist | 63 | - | Senior Member | 222,441 |
Nemy | Necromancer | 40 | Artisan | 3 | 153 | Contributor | 8,291 |
Aramai | Bruiser | 45 | Woodworker | 95 | 174 | Senior Member | 203,573 |
Acxo | Paladin | 65 | Craftsman | 15 | - | Contributor | 40,658 |
Panamon | Troubador | 76 | Provisioner | 40 | - | Senior Member | 44,089 |
Ungrimm | Defiler | 53 | Provisioner | 32 | - | Contributor | 2,109 |
Sudn | Fury | 55 | Tailor | 53 | - | Senior Member | 52,934 |
Lepoew | Monk | 42 | Tailor | 35 | - | Member | 629 |
Carolinasw | Defiler | 23 | Artisan | 9 | - | Member | 329 |
Agrofinw | Templar | 21 | Sage | 22 | - | Member | 0 |
Melisaunw | Necromancer | 50 | Artisan | 8 | 211 | Contributor | 20,683 |
Creggaw | Conjuror | 33 | Craftsman | 13 | - | Recruit | 0 |
Mairenn | Ranger | 50 | Carpenter | 40 | 69 | Senior Member | 68,683 |
Bossmann | Berserker | 67 | Unskilled | 1 | - | Recruit | 1,411 |
Shagz | Necromancer | 32 | Sage | 32 | 105 | Member | 164 |
Xhaidis | Necromancer | 54 | Unskilled | 1 | - | Recruit | 0 |
Vampirica | Necromancer | 71 | Provisioner | 43 | - | Contributor | 28,559 |
Gravlax | Necromancer | 42 | Woodworker | 30 | - | Contributor | 28,298 |
Hammid | Necromancer | 80 | Sage | 37 | - | Senior Member | 224,734 |
Blackhawksw | Paladin | 3 | Unskilled | 1 | - | Leader | 18,800 |
Ozzeez | Brigand | 35 | Jeweler | 31 | 128 | Contributor | 5,989 |
Jipsyw | Wizard | 21 | Craftsman | 16 | - | Member | 560 |
Aghtal | Assassin | 37 | Carpenter | 64 | 135 | Recruit | 0 |
Slowhead | Guardian | 80 | Alchemist | 28 | - | Senior Member | 169,187 |
Bujinkan | Assassin | 100 | Artisan | 9 | 340 | Senior Member | 202,544 |
Legiowynw | Shadowknight | 24 | Unskilled | 1 | - | Recruit | 0 |
Bravehearth | Paladin | 85 | Armorer | 30 | 280 | Contributor | 13,730 |
Tyrenious | Bruiser | 97 | Artisan | 7 | 335 | Senior Member | 72,513 |
Clandestine | Dirge | 100 | Jeweler | 32 | 342 | Senior Member | 334,396 |
Chrysteenw | Necromancer | 90 | Outfitter | 11 | - | Contributor | 30,143 |
Zeeshe | Brigand | 80 | Jeweler | 35 | 140 | Senior Member | 66,536 |
Thamuk | Guardian | 83 | Armorer | 95 | 280 | Senior Member | 162,517 |
Porrada | Berserker | 75 | Unskilled | 1 | 280 | Senior Member | 6,075 |
Morillw | Illusionist | 43 | Unskilled | 1 | 147 | Recruit | 0 |
Ragnarthunder | Paladin | 15 | Armorer | 37 | 31 | Contributor | 0 |
Pavalon | Bruiser | 58 | Artisan | 9 | 262 | Senior Member | 36,061 |
Miljeew | Swashbuckler | 82 | Tailor | 62 | 280 | Senior Member | 93,914 |
Cadencezw | Troubador | 11 | Provisioner | 23 | - | Member | 659 |
Stanich | Brigand | 47 | Craftsman | 17 | 171 | Member | 0 |
Quufoidoik | Shadowknight | 52 | Unskilled | 1 | 188 | Recruit | 0 |
Gygax | Conjuror | 50 | Unskilled | 1 | 33 | Leader | 3,284 |
Lushionw | Warden | 40 | Tailor | 26 | 55 | Contributor | 21,339 |
Spahski | Bruiser | 62 | Jeweler | 23 | 95 | Captain | 13,612 |
Dresten | Necromancer | 29 | Artisan | 2 | - | Member | 0 |
Aehallh | Shadowknight | 23 | Artisan | 3 | 65 | Recruit | 0 |
Korixa | Wizard | 92 | Woodworker | 95 | 292 | Senior Member | 302,846 |
Faelah | Conjuror | 43 | Tailor | 42 | - | Senior Member | 17,770 |
Afazi | Bruiser | 37 | Tailor | 85 | - | Senior Member | 195,756 |
Avarania | Fury | 28 | Artisan | 2 | - | Member | 0 |
Helian | Fury | 110 | Carpenter | 61 | 334 | Contributor | 153,050 |
Agielle | Inquisitor | 49 | Armorer | 80 | - | Senior Member | 198,069 |
Locia | Brigand | 33 | Jeweler | 80 | - | Senior Member | 161,699 |
Euthesia | Inquisitor | 100 | Artisan | 9 | 341 | Senior Member | 193,292 |
Vampiera | Necromancer | 95 | Carpenter | 95 | 340 | Senior Member | 634,669 |
Brummel | Guardian | 55 | Weaponsmith | 92 | 132 | Senior Member | 102,884 |
Odaph | Paladin | 100 | Craftsman | 18 | 343 | Senior Member | 535,738 |
Poupinettew | Guardian | 54 | Artisan | 9 | 193 | Contributor | 10,779 |
Valmina | Conjuror | 32 | Sage | 89 | - | Senior Member | 213,117 |
Velah | Fury | 90 | Jeweler | 20 | 320 | Contributor | 13,158 |
Nnyte | Assassin | 31 | Jeweler | 26 | - | Contributor | 7,291 |
Kumeg | Wizard | 78 | Provisioner | 77 | - | Senior Member | 232,285 |
Martius | Fury | 47 | Outfitter | 10 | 176 | Recruit | 0 |
Medory | Monk | 54 | Carpenter | 43 | - | Senior Member | 32,523 |
Leisha | Ranger | 87 | Woodworker | 33 | 163 | Senior Member | 69,806 |
Barrock | Bruiser | 51 | Armorer | 95 | 280 | Council | 94,736 |
Drazow | Shadowknight | 48 | Alchemist | 21 | - | Contributor | 5,404 |
Sehuseo | Fury | 33 | Provisioner | 23 | 110 | Member | 834 |
Pixiefae | Conjuror | 77 | Artisan | 9 | 280 | Senior Member | 42,352 |
Slaizew | Shadowknight | 78 | Alchemist | 22 | - | Senior Member | 49,462 |
Helini | Dirge | 94 | Armorer | 24 | - | Contributor | 34,342 |
Raandw | Brigand | 75 | Weaponsmith | 31 | - | Member | 1,267 |
Bighedd | Illusionist | 90 | Alchemist | 24 | 287 | Captain | 170,691 |
Sslizkw | Shadowknight | 59 | Artisan | 9 | - | Senior Member | 45,842 |
Kiyran | Warden | 76 | Sage | 80 | 280 | Senior Member | 69,143 |
Danakh | Assassin | 55 | Provisioner | 56 | 236 | Member | 10,940 |
Katnorris | Bruiser | 31 | Unskilled | 1 | 107 | Recruit | 301 |
Lilypatw | Warlock | 90 | Artisan | 9 | - | Member | 125 |
Gnyl | Warden | 55 | Jeweler | 58 | - | Senior Member | 72,627 |
Drewster | Shadowknight | 95 | Armorer | 54 | 320 | Senior Member | 58,626 |
Vath | Warlock | 42 | Tailor | 52 | 199 | Recruit | 88,861 |
Methoesw | Bruiser | 90 | Outfitter | 18 | - | Senior Member | 99,743 |
Tenaciousw | Defiler | 27 | Carpenter | 35 | 85 | Contributor | 8,111 |
Draconak | Guardian | 47 | Weaponsmith | 25 | 280 | Member | 3,720 |
Nonezz | Shadowknight | 90 | Alchemist | 40 | - | Senior Member | 120,309 |
Seraiah | Fury | 56 | Carpenter | 29 | - | Contributor | 55,504 |
Clallinew | Templar | 74 | Craftsman | 15 | - | Recruit | 0 |
Raxiaw | Necromancer | 30 | Unskilled | 1 | 93 | Member | 228 |
Truex | Swashbuckler | 36 | Jeweler | 93 | - | Senior Member | 188,619 |
Firepix | Templar | 85 | Provisioner | 31 | 147 | Member | 1,506 |
Sheltem | Coercer | 75 | Provisioner | 51 | 280 | Commander | 17,748 |
Nekose | Shadowknight | 90 | Scholar | 18 | - | Senior Member | 57,613 |
Krazlerw | Shadowknight | 48 | Artisan | 9 | 178 | Contributor | 24,532 |
Karyse | Swashbuckler | 39 | Outfitter | 10 | 144 | Contributor | 42,524 |
Aerilynn | Guardian | 20 | Armorer | 29 | 55 | Recruit | 682 |
Raat | Ranger | 81 | Alchemist | 60 | - | Senior Member | 130,338 |
Ostinoes | Ranger | 73 | Unskilled | 1 | - | Member | 1,346 |
Erinniera | Wizard | 95 | Outfitter | 18 | 320 | Senior Member | 589,853 |
Archriox | Swashbuckler | 41 | Tailor | 23 | 144 | Member | 0 |
Jephthahzw | Ranger | 31 | Woodworker | 22 | - | Member | 528 |
Nadarr | Fury | 81 | Provisioner | 22 | 281 | Senior Member | 16,119 |
Heilende | Templar | 90 | Outfitter | 13 | 280 | Contributor | 7,091 |
Korbyn | Conjuror | 44 | Sage | 41 | - | Senior Member | 17,462 |
Malebolge | Necromancer | 50 | Tailor | 24 | - | Contributor | 11,760 |
Nighthawke | Ranger | 17 | Woodworker | 22 | - | Member | 338 |
Shanghide | Brigand | 80 | Outfitter | 10 | 280 | Recruit | 0 |
Gielan | Warlock | 95 | Sage | 26 | 320 | Council | 202,762 |
Scibboz | Shadowknight | 42 | Alchemist | 39 | 188 | Recruit | 44,060 |
Shadowhawke | Fury | 18 | Artisan | 2 | - | Recruit | 0 |
