You are viewing EQ2U as a guest.

Log in or Register
How to become a EQ2U Scholar (Patreon)
EQ2U has been updated for Scars of Destruction, including Recipes, Achievements, Collections, and more. If YOU want to help us add Scars of Destruction Quests to EQ2U, please visit your Active Quest Journal and find further instructions there!
You can help support continued development by becoming an EQ2U Scholar (Patreon). Mercenaries are NOW AVAILABLE for EQ2U Scholars (Patreon supporters). Already a subscriber? Add your Patreon e-mail address.
1026 characters from 454 accounts.
Founded on Sunday August 19 2012 at 04:02:04 am UTC
EQ2 Guild Roster Table View
for Printing or Pasting into Excel

A PHP Error was encountered

Severity: Warning

Message: Undefined array key "guild"

Filename: printversion/guild.php

Line Number: 35

A PHP Error was encountered

Severity: Warning

Message: Trying to access array offset on value of type null

Filename: printversion/guild.php

Line Number: 35

A PHP Error was encountered

Severity: Warning

Message: Undefined array key ""

Filename: printversion/guild.php

Line Number: 35

A PHP Error was encountered

Severity: Warning

Message: Undefined array key "guild"

Filename: printversion/guild.php

Line Number: 36

A PHP Error was encountered

Severity: Warning

Message: Trying to access array offset on value of type null

Filename: printversion/guild.php

Line Number: 36

A PHP Error was encountered

Severity: 8192

Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated

Filename: printversion/guild.php

Line Number: 36

A PHP Error was encountered

Severity: Warning

Message: Undefined array key "guild"

Filename: printversion/guild.php

Line Number: 37

A PHP Error was encountered

Severity: Warning

Message: Trying to access array offset on value of type null

Filename: printversion/guild.php

Line Number: 37

A PHP Error was encountered

Severity: Warning

Message: Undefined array key "guild"

Filename: printversion/guild.php

Line Number: 35

A PHP Error was encountered

Severity: Warning

Message: Trying to access array offset on value of type null

Filename: printversion/guild.php

Line Number: 35

A PHP Error was encountered

Severity: Warning

Message: Undefined array key ""

Filename: printversion/guild.php

Line Number: 35

A PHP Error was encountered

Severity: Warning

Message: Undefined array key "guild"

Filename: printversion/guild.php

Line Number: 36

A PHP Error was encountered

Severity: Warning

Message: Trying to access array offset on value of type null

Filename: printversion/guild.php

Line Number: 36

A PHP Error was encountered

Severity: 8192

Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated

Filename: printversion/guild.php

Line Number: 36

A PHP Error was encountered

Severity: Warning

Message: Undefined array key "guild"

Filename: printversion/guild.php

Line Number: 37

A PHP Error was encountered

Severity: Warning

Message: Trying to access array offset on value of type null

Filename: printversion/guild.php

Line Number: 37

A PHP Error was encountered

Severity: Warning

Message: Undefined array key "guild"

Filename: printversion/guild.php

Line Number: 35

A PHP Error was encountered

Severity: Warning

Message: Trying to access array offset on value of type null

Filename: printversion/guild.php

Line Number: 35

A PHP Error was encountered

Severity: Warning

Message: Undefined array key ""

Filename: printversion/guild.php

Line Number: 35

A PHP Error was encountered

Severity: Warning

Message: Undefined array key "guild"

Filename: printversion/guild.php

Line Number: 36

A PHP Error was encountered

Severity: Warning

Message: Trying to access array offset on value of type null

Filename: printversion/guild.php

Line Number: 36

A PHP Error was encountered

Severity: 8192

Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated

Filename: printversion/guild.php

Line Number: 36

A PHP Error was encountered

Severity: Warning

Message: Undefined array key "guild"

Filename: printversion/guild.php

Line Number: 37

A PHP Error was encountered

Severity: Warning

Message: Trying to access array offset on value of type null

Filename: printversion/guild.php

Line Number: 37

NameAdv ClassAdv LevelTS ClassTS LevelAA PointsGuild RankGuild StatusJoin Date
ZendorWizard130Alchemist130350Veteran (100M+)120,917,9032018-02-21 10:49:25
DanieleWarlock130Provisioner130350Champion (25M - 100M)45,250,2582020-11-28 17:21:11
FelmerianBerserker130Armorer130350Gladiator (5M - 25M)12,439,3902020-11-28 17:26:46
ObannRanger130Jeweler130350Elder (Guild Leader)88,525,0692017-04-21 12:19:54
NixesIllusionist125Provisioner125350Champion (25M - 100M)1,610,2302018-02-23 08:55:28
ZeddTemplar120Sage110350Champion (25M - 100M)29,076,1922017-01-02 21:39:22
MarianneMystic130Sage130350Gladiator (5M - 25M)25,066,8452020-12-07 16:24:36
CamaraTemplar130Provisioner130350Champion (25M - 100M)57,034,3562018-09-20 11:08:17
RagnorocMystic130Sage130350Champion (25M - 100M)90,318,8512018-02-20 13:29:21
ReanaMystic130Carpenter130350Champion (25M - 100M)59,528,0792021-10-29 14:27:56
GoodiFury130Jeweler130350Veteran (100M+)190,827,3992020-04-29 10:08:56
NaturescallWarden125Jeweler130350Initiate (0 - 1M)293,2262022-05-28 13:36:12
WyannMonk125Tailor130350Crusader (1M - 5M)1,039,6802023-05-21 12:12:55
SwedRanger130Weaponsmith130350Veteran (100M+)138,333,4052017-12-08 15:17:53
YannConjuror130Alchemist130350Initiate (0 - 1M)238,6932023-04-16 23:13:54
GarornNecromancer110Sage110350Crusader (1M - 5M)3,802,5612019-04-23 04:11:43
KyannDirge130Woodworker130350Champion (25M - 100M)67,689,6742019-04-07 13:53:35
BuglessTemplar129Armorer130350Crusader (1M - 5M)2,124,6032022-05-18 09:49:58
DekaidNecromancer127Woodworker130350Crusader (1M - 5M)1,446,7032023-04-17 00:01:58
AnnzaFury125Carpenter130350Crusader (1M - 5M)4,525,4732021-08-09 07:52:07
MyannFury125Sage130350Initiate (0 - 1M)258,5522023-04-16 23:00:46
KryannTroubador125Jeweler130350Initiate (0 - 1M)212,7752023-12-11 12:38:23
VincexRanger130Woodworker130350Overseer (Senior Officer)439,184,6102018-07-08 08:42:19
RiknakGuardian120Jeweler100341Initiate (0 - 1M)38,6452018-11-03 21:30:01
MorloxConjuror110Sage116341Initiate (0 - 1M)134,0862024-12-09 03:06:06
MissmatchConjuror125Jeweler125350Veteran (100M+)18,838,4762018-02-20 12:53:30
DekkayNecromancer130Alchemist130350Gladiator (5M - 25M)21,935,6622018-02-21 16:55:27
VeggieBruiser130Provisioner130350Champion (25M - 100M)57,122,4082022-09-05 14:24:25
NubekBerserker110Alchemist110350Veteran (100M+)6,065,2542017-12-04 06:00:06
PyrotechniqueConjuror130Jeweler130350Veteran (100M+)212,166,8272020-11-23 17:17:24
FaejannMystic125Weaponsmith130350Initiate (0 - 1M)217,6482023-04-16 22:44:41
PetiteMonk120Weaponsmith120350Champion (25M - 100M)4,327,9452018-03-07 16:52:13
ThejannConjuror125Armorer130350Crusader (1M - 5M)1,566,6102022-12-01 16:58:23
ArturianIllusionist125Alchemist125350Protector (Officer)6,035,9522017-08-22 14:36:06
LilyanneSwashbuckler130Woodworker130350Champion (25M - 100M)29,522,9872017-06-29 17:14:24
BejannDefiler125Provisioner130350Initiate (0 - 1M)130,9632023-04-16 21:40:18
EzuanaWizard108Sage100350Gladiator (5M - 25M)217,6632021-02-13 18:38:41
AcalaDirge130Jeweler130350Champion (25M - 100M)52,044,8292018-02-06 13:05:33
CojannCoercer125Jeweler130350Initiate (0 - 1M)282,8842022-08-17 15:56:27
SythiaFury125Sage125350Champion (25M - 100M)2,849,6862018-12-04 14:14:57
MouserrBrigand121Weaponsmith110350Champion (25M - 100M)3,834,5292017-12-31 20:34:43
ZeddzillaMonk120Alchemist110350Veteran (100M+)32,201,6232017-01-02 21:36:45
NuneWarlock110Sage110350Veteran (100M+)45,049,8812017-04-23 04:35:10
GundakorBerserker129Armorer130350Gladiator (5M - 25M)13,300,1712018-02-21 16:58:46
NamikoTroubador125Provisioner125350Gladiator (5M - 25M)10,406,4552023-03-24 10:06:02
TravinsConjuror89Tailor95218Crusader (1M - 5M)124,8142022-02-12 10:41:24
MiannDirge125Sage125350Protector (Officer)12,390,2902021-04-06 13:55:48
BlasttothepastWarlock130Carpenter130350Gladiator (5M - 25M)7,285,3312018-02-21 17:04:35
BalcerakTemplar120Woodworker130350Protector (Officer)680,5962017-06-02 14:33:45
KentrosPaladin123Alchemist120350Veteran (100M+)38,094,1852017-05-24 13:08:11
ElvaTemplar130Sage130350Crusader (1M - 5M)2,181,8482020-08-13 18:54:01
JimkirkSwashbuckler120Woodworker116335Initiate (0 - 1M)189,5742024-06-18 20:35:52
JeanlukeIllusionist72Jeweler110292Crusader (1M - 5M)1,378,1092023-11-12 10:25:19
JaanaDefiler125Weaponsmith125350Crusader (1M - 5M)1,607,6972023-01-13 21:16:46
LtcomworfMystic90Alchemist125326Initiate (0 - 1M)78,5582024-05-27 18:29:20
SpinelWarlock130Woodworker130350Gladiator (5M - 25M)5,897,0152020-08-09 12:59:27
NeelixWarden120Armorer130341Gladiator (5M - 25M)5,011,3302023-08-26 08:06:00
BalfrogConjuror110Jeweler110326Initiate (0 - 1M)2,4002019-01-20 19:00:11
JaidynBruiser125Tailor125350Champion (25M - 100M)1,256,8902023-01-13 00:01:40
BaltickWarlock95Sage120326Initiate (0 - 1M)5,9572021-04-07 16:23:15
ChadekadikBerserker100Provisioner110320Initiate (0 - 1M)02022-05-11 12:59:48
LtrykerDirge95Carpenter127322Crusader (1M - 5M)2,027,4712023-08-19 07:49:05
SygnalAssassin125Alchemist130350Initiate (0 - 1M)171,2802024-05-12 16:40:42
ZuellNecromancer110Tailor100350Crusader (1M - 5M)41,9602018-06-20 19:37:12
DrcrusherGuardian100Tailor120324Initiate (0 - 1M)365,0982023-08-26 16:30:39
AecelWizard120Sage22350Gladiator (5M - 25M)836,3622016-03-21 22:50:31
MrspockNecromancer100Armorer111329Initiate (0 - 1M)822,8242024-05-12 17:30:44
YalwendenConjuror90Jeweler100282Gladiator (5M - 25M)301,6702022-09-04 10:04:14
SabiooConjuror120Alchemist53350Initiate (0 - 1M)38,9272017-05-05 23:29:01
SynjNecromancer120Alchemist120350Veteran (100M+)14,842,4622020-08-08 17:25:23
BalcroakBerserker127Carpenter130350Protector (Officer)2,753,0552017-06-02 14:35:37
BalkazazzCoercer125Weaponsmith110333Initiate (0 - 1M)02023-11-17 17:02:39
EbolannShadowknight128Provisioner130350Crusader (1M - 5M)4,114,7802020-12-31 22:13:16
NimthaWarden110Sage124344Crusader (1M - 5M)83,9612022-11-14 11:52:49
JennellaConjuror125Carpenter125350Champion (25M - 100M)1,652,4942022-11-10 15:10:59
RanyannRanger126Woodworker130350Initiate (0 - 1M)93,1862023-04-16 23:06:44
SookaNecromancer125Alchemist125350Champion (25M - 100M)6,779,9072022-05-15 04:55:32
LocjannWarlock125Carpenter130350Initiate (0 - 1M)183,7462023-04-16 22:54:58
BruceleezardMonk125Carpenter20350Initiate (0 - 1M)24,7922023-10-22 16:28:27
SickeShadowknight125Artisan2350Initiate (0 - 1M)76,1462023-11-25 10:25:16
ShavaniPaladin127Alchemist127333Initiate (0 - 1M)163,0762024-01-29 15:53:15
BalcelotBeastlord130Armorer130350Overseer (Senior Officer)185,802,6872017-05-06 18:16:00
MearcillBeastlord120Woodworker120350Initiate (0 - 1M)270,0002022-05-07 09:58:04
TygrorBeastlord130Provisioner130350Gladiator (5M - 25M)15,682,9372018-02-21 17:08:17
GhoricBeastlord125Tailor127350Initiate (0 - 1M)352,5472021-04-06 03:41:02
BalladeerDirge100Alchemist125350Initiate (0 - 1M)415,9182017-06-12 17:54:00
HighelementsConjuror125Weaponsmith125350Gladiator (5M - 25M)19,790,6602021-05-29 13:25:05
BeastiannBeastlord126Sage130350Initiate (0 - 1M)431,1462023-01-19 21:23:47
BlanksRanger110Woodworker100350Crusader (1M - 5M)85,7282018-05-29 19:09:02
PumowDefiler125Woodworker120350Crusader (1M - 5M)1,635,5002017-02-14 04:52:02
LupettoGuardian100Artisan3350Initiate (0 - 1M)02022-05-20 10:12:12
BioyeBeastlord125Armorer123350Crusader (1M - 5M)1,556,3522016-12-22 19:07:53
DagiannWizard125Alchemist130350Crusader (1M - 5M)1,315,2752023-04-16 22:18:10
RaevaniBrigand125Alchemist125350Gladiator (5M - 25M)8,074,7422023-02-18 22:52:20
EnulannFury125Alchemist130350Initiate (0 - 1M)208,5012023-04-16 22:36:39
PefadConjuror125Provisioner120350Crusader (1M - 5M)1,676,3542016-11-19 16:17:54
LiquescentShadowknight110Armorer110342Crusader (1M - 5M)54,7652016-10-10 19:57:45
BalzofireWizard100Provisioner103321Initiate (0 - 1M)5,0602019-03-09 17:26:48
AnnubePaladin125Armorer130350Initiate (0 - 1M)184,7232023-04-16 23:18:33
AgeluusMystic118Jeweler110350Gladiator (5M - 25M)5,508,8702018-10-07 17:34:24
BalkeracChanneler100Tailor100345Initiate (0 - 1M)02017-06-05 19:36:27
IlannIllusionist125Tailor130350Crusader (1M - 5M)2,197,0422023-04-16 22:23:35
HexmonurNecromancer130Carpenter130350Champion (25M - 100M)43,769,7612022-12-30 16:06:13
NightofpainPaladin120Unskilled1320Initiate (0 - 1M)02023-11-30 18:56:23
FoomanchewtooWarden125Jeweler110350Crusader (1M - 5M)3,842,9192020-02-02 09:02:05
WrathmonurShadowknight130Weaponsmith130350Gladiator (5M - 25M)22,445,9772023-11-22 14:37:03
RashorrChanneler125Woodworker125350Veteran (100M+)11,569,8322016-08-17 22:16:49
PappywizWizard125Sage125350Veteran (100M+)29,799,9362016-08-26 17:06:16
KaladoriaWarden95Woodworker26320Initiate (0 - 1M)02016-08-26 13:06:35
SharaynnaMonk100Tailor41321Initiate (0 - 1M)1,4742015-12-30 23:07:44
BeetredFury125Alchemist125350Veteran (100M+)15,786,7182016-08-26 17:08:01
InqannInquisitor125Provisioner130350Crusader (1M - 5M)1,808,2762020-09-04 16:46:03
GralynBeastlord120Carpenter120350Initiate (0 - 1M)15,4562024-08-14 09:58:09
AnnemariFury125Weaponsmith125350Crusader (1M - 5M)2,616,3642021-07-14 09:47:58
FelmratMonk125Alchemist125350Initiate (0 - 1M)6,5652023-04-21 18:21:40
MagicallyCoercer96Artisan3347Initiate (0 - 1M)02016-03-31 16:39:34
AislangRanger130Alchemist130350Gladiator (5M - 25M)14,403,8772020-08-08 17:26:42
MortemonurWarlock130Sage110350Champion (25M - 100M)28,867,3202019-05-12 12:06:20
EndemoniadaAssassin125Carpenter125350Initiate (0 - 1M)77,0062020-12-20 19:17:59
PixelinaFury130Provisioner130350Veteran (100M+)137,313,9022021-01-17 09:45:04
XukiCoercer122Artisan3350Initiate (0 - 1M)02023-11-30 16:31:25
LeluuConjuror125Sage125350Champion (25M - 100M)6,036,7082018-06-28 18:21:09
MimheMonk125Woodworker125350Champion (25M - 100M)5,279,4342018-06-27 13:50:04
GhalaeDirge125Weaponsmith125350Gladiator (5M - 25M)759,0702018-07-22 02:04:13
MandiilNecromancer120Sage111350Crusader (1M - 5M)4,553,3262016-09-14 09:38:01
JimmymcgeeTemplar100Sage100350Gladiator (5M - 25M)513,2522017-04-29 12:59:08
DapefFury125Weaponsmith120350Crusader (1M - 5M)1,602,3052016-12-22 19:05:47
MindweaverCoercer130Alchemist130350Champion (25M - 100M)39,714,2622021-09-28 17:43:56
FhelWarlock125Jeweler125350Champion (25M - 100M)1,236,3802018-06-27 13:29:59
FaedingNecromancer120Jeweler120350Gladiator (5M - 25M)16,678,4342019-02-21 13:08:43
SyiuxoNecromancer125Alchemist125350Champion (25M - 100M)2,069,9552018-07-05 18:08:42
KensumeInquisitor125Armorer125350Gladiator (5M - 25M)873,0052018-06-29 16:50:21
ClimateFury110Carpenter110350Crusader (1M - 5M)57,6002019-03-02 14:25:49
TrokolWarlock124Woodworker125350Gladiator (5M - 25M)10,988,7782015-12-28 11:59:43
YuffyMonk100Woodworker120341Initiate (0 - 1M)02023-08-22 13:54:54
QuinthelAssassin120Carpenter20350Initiate (0 - 1M)02020-07-06 21:08:42
ZanwarBerserker125Armorer125350Gladiator (5M - 25M)300,7752017-08-03 20:15:34
ZawheelaInquisitor125Provisioner125350Gladiator (5M - 25M)377,9722017-08-03 20:32:26
ZukoolRanger125Woodworker125350Gladiator (5M - 25M)328,0172017-08-03 20:34:23
TabrinaBrigand120Provisioner120350Initiate (0 - 1M)02020-07-06 20:56:22
ZakamotoBruiser125Alchemist125350Gladiator (5M - 25M)997,0432017-08-03 20:12:20
VioeletteInquisitor100Outfitter16340Initiate (0 - 1M)14,4292017-02-19 18:37:37
ZewilzWizard125Sage125350Crusader (1M - 5M)3,274,8232017-08-03 20:36:11
ZeluriaTroubador125Jeweler125350Gladiator (5M - 25M)338,0782017-08-03 20:19:16
OwbowGuardian125Carpenter125350Champion (25M - 100M)2,970,3892016-08-26 17:10:51
MosakaWizard95Sage100340Initiate (0 - 1M)305,6332015-12-05 01:12:03
ZeluskBeastlord125Carpenter125350Gladiator (5M - 25M)481,1602017-08-03 20:24:33
AntimouseBeastlord130Woodworker130350Veteran (100M+)103,974,0592020-12-26 15:16:55
FlufftialTroubador100Provisioner110344Crusader (1M - 5M)92,6142016-08-26 17:12:35
KialandriaRanger33Carpenter4391Initiate (0 - 1M)1,0382024-09-01 12:54:41
ReptorrShadowknight91Outfitter18330Initiate (0 - 1M)43,6742015-12-23 17:29:54
ZorrellaWizard122Provisioner82350Initiate (0 - 1M)283,5502015-12-23 18:16:14
LewyrRanger125Woodworker125350Veteran (100M+)56,035,5532016-01-08 17:37:39
TanonnShadowknight81Alchemist97340Initiate (0 - 1M)203,3532018-03-03 00:46:55
TanannBerserker21Provisioner8352Initiate (0 - 1M)02018-03-05 10:49:29
LizzalittleShadowknight120Alchemist39324Crusader (1M - 5M)13,9312018-01-04 14:06:18
AronixMonk82Weaponsmith89340Initiate (0 - 1M)191,7702018-03-03 00:48:04
RohllussPaladin100Armorer120331Initiate (0 - 1M)29,8682016-01-18 19:59:00
AliviaannConjuror100Tailor100342Crusader (1M - 5M)163,7562016-01-22 20:13:45
HalladrialConjuror44Jeweler53131Initiate (0 - 1M)2,7882024-06-30 13:37:57
KhaleeShadowknight126Jeweler127350Champion (25M - 100M)3,930,5292020-09-02 18:05:20
FunkemWarden95Unskilled1290Initiate (0 - 1M)02024-06-16 15:51:04
SpankingtigsPaladin80Sage125289Gladiator (5M - 25M)337,3392017-05-10 15:17:11
RelieeBeastlord95Carpenter57321Initiate (0 - 1M)02018-03-26 21:52:06
SicolyBerserker96Provisioner100322Initiate (0 - 1M)02018-03-26 22:10:41
SurenosInquisitor100Provisioner51350Gladiator (5M - 25M)698,6212017-06-22 03:26:22
TananthalasRanger44Carpenter68129Initiate (0 - 1M)02020-01-05 13:51:10
NyemiFury130Tailor130350Protector (Officer)31,539,1352016-10-20 19:43:42
OffertInquisitor100Carpenter97350Gladiator (5M - 25M)251,6502017-04-02 11:38:54
CheeznutsAssassin120Artisan9350Initiate (0 - 1M)4,9002023-10-28 17:14:17
CarrylynnWarden125Tailor125350Veteran (100M+)57,671,1882019-02-08 22:25:30
MuzixTroubador125Armorer130350Crusader (1M - 5M)1,235,7612022-01-24 13:15:43
CayvinBerserker125Carpenter125350Veteran (100M+)17,136,2682016-03-17 00:57:34
BlackmoonedShadowknight120Armorer124350Crusader (1M - 5M)1,239,1322016-05-18 22:37:34
OsirausPaladin110Weaponsmith100350Gladiator (5M - 25M)323,8262018-09-27 17:43:30
OrreannaAssassin91Tailor56288Initiate (0 - 1M)26,6142016-04-06 21:45:42
PopcornIllusionist125Sage130350Gladiator (5M - 25M)5,772,6672017-06-06 00:41:56
NanitebluInquisitor125Jeweler130350Gladiator (5M - 25M)10,694,1882016-05-01 19:24:33
SteiveTroubador100Woodworker24341Crusader (1M - 5M)54,7972016-04-26 16:55:52
FizzwigIllusionist125Carpenter125350Champion (25M - 100M)1,437,4172018-07-04 15:01:43
BengisSwashbuckler125Alchemist125350Veteran (100M+)12,419,8772016-05-19 18:55:50
WepunBeastlord125Provisioner100350Champion (25M - 100M)4,179,6112018-07-13 19:46:59
StaeshunPaladin120Alchemist113350Gladiator (5M - 25M)236,9742018-07-24 04:12:44
AdejaiMonk120Artisan2350Initiate (0 - 1M)180,8812020-05-15 01:26:04
CalbeestBeastlord105Woodworker120342Crusader (1M - 5M)2,149,9582016-05-30 09:04:44
ZundyrGuardian124Tailor110350Gladiator (5M - 25M)246,4322017-08-03 20:21:47
GrimnysWarden37Tailor100117Initiate (0 - 1M)8,3552016-06-22 18:12:43
BohseTemplar125Jeweler125350Champion (25M - 100M)61,896,9872018-11-18 09:58:32
TarkahnBerserker122Weaponsmith33328Initiate (0 - 1M)38,8382016-07-01 15:48:47
MajicalTroubador130Carpenter130350Overseer (Senior Officer)9,410,3142017-02-23 07:24:25
BubblebuttyDefiler125Armorer125350Veteran (100M+)39,838,6952018-06-02 15:22:53
ChillywilyillyIllusionist125Provisioner125350Champion (25M - 100M)7,639,1692016-07-31 22:31:14
PupetzMystic125Jeweler125350Veteran (100M+)15,527,9642016-08-10 09:59:48
PollewaugBruiser79Unskilled1239Initiate (0 - 1M)8592016-08-19 01:54:36
RaidhealsTemplar100Sage92322Initiate (0 - 1M)170,6502024-03-21 12:15:09
DaikozuWarden110Provisioner100350Champion (25M - 100M)2,422,4252018-09-27 20:17:42
KeltovynNecromancer120Sage120350Veteran (100M+)14,656,9582020-01-08 20:27:47
FriiggaPaladin36Armorer44106Crusader (1M - 5M)17,3592023-03-18 11:46:40
EkaoilucSwashbuckler130Alchemist130350Gladiator (5M - 25M)18,160,4462019-06-19 15:09:17
ShaikunaPaladin125Woodworker125350Champion (25M - 100M)44,720,7332018-06-05 18:17:01
GailladrialFury24Armorer3855Initiate (0 - 1M)3122024-11-02 12:12:48
GotheenaNecromancer120Provisioner29340Initiate (0 - 1M)94,8542016-09-11 19:14:17
ElunaceIllusionist125Sage120350Crusader (1M - 5M)2,066,8042016-10-31 13:47:57
TassebellWizard100Unskilled1324Crusader (1M - 5M)32,4282016-11-23 16:34:28
TrayanaSwashbuckler100Jeweler100350Champion (25M - 100M)5,702,2762017-05-13 16:01:10
StitchfordRanger120Woodworker21350Champion (25M - 100M)2,678,4942018-05-28 15:06:00
LibinoDefiler125Tailor125350Gladiator (5M - 25M)847,1722022-01-22 16:43:23
ElfervescenceTemplar93Sage83289Initiate (0 - 1M)02019-03-17 02:22:05
ZyrrelPaladin125Armorer125350Crusader (1M - 5M)2,966,6812022-03-24 08:14:10
MajissaMystic127Alchemist130350Protector (Officer)40,948,8602017-03-14 06:34:34
LenivayaSwashbuckler100Jeweler82350Champion (25M - 100M)1,204,2532016-10-30 03:10:20
SoftrainMystic120Jeweler120350Champion (25M - 100M)2,948,4932018-09-24 09:24:11
WallyowWarlock116Jeweler113350Champion (25M - 100M)1,543,5612016-11-24 11:28:39
FuryhealingFury130Unskilled1329Initiate (0 - 1M)5232024-11-03 14:40:33
MearcilleChanneler110Carpenter110350Champion (25M - 100M)1,012,7562016-11-27 11:08:14
MayuMonk126Jeweler130350Crusader (1M - 5M)2,049,8582016-11-30 23:57:56
WhitelazhWarden125Tailor120350Crusader (1M - 5M)2,037,6042017-01-09 19:32:05
SammandrialPaladin30Weaponsmith4278Initiate (0 - 1M)1,0722024-08-31 14:18:04
MeerajIllusionist125Provisioner125350Veteran (100M+)75,348,6912016-12-14 16:19:15
ChickenfeedCoercer125Alchemist125350Veteran (100M+)11,381,1362020-06-30 12:03:54
ZarodynPaladin125Weaponsmith125350Crusader (1M - 5M)1,196,9912017-07-23 13:22:07
MessalaWarden95Tailor51281Initiate (0 - 1M)5,3982019-05-13 14:13:52
UmbrellaWarden130Tailor130350Crusader (1M - 5M)3,963,4052015-12-06 14:43:10
CantorDirge130Weaponsmith130350Veteran (100M+)143,402,6252022-01-08 14:44:06
MorriguConjuror130Sage130350Veteran (100M+)334,968,6082017-02-12 07:37:43
VonartFury80Carpenter80280Initiate (0 - 1M)02023-12-05 15:48:02
GiraldusWizard110Carpenter110350Gladiator (5M - 25M)11,682,5252018-02-05 15:47:51
ZapheusTemplar120Sage111350Gladiator (5M - 25M)248,5652020-11-19 13:49:14
JailbirdBerserker125Armorer101350Initiate (0 - 1M)881,7232017-11-03 15:15:53
EstabrukPaladin125Tailor110350Initiate (0 - 1M)406,4012020-05-11 05:51:16
KyllikkiWarlock62Sage95294Initiate (0 - 1M)02023-01-28 17:19:46
JayroBruiser99Tailor43342Initiate (0 - 1M)52,3202022-08-04 15:09:42
AsessinoAssassin130Woodworker130350Initiate (0 - 1M)923,9772024-12-04 14:42:00
AutamMystic126Carpenter125350Crusader (1M - 5M)2,875,9912020-02-10 20:54:16
RiyixxRanger67Jeweler76282Initiate (0 - 1M)2,5322024-08-05 15:13:18
SnugSwashbuckler130Sage130350Champion (25M - 100M)83,203,1872020-08-15 12:01:37
AguirreShadowknight130Armorer130350Gladiator (5M - 25M)22,780,6522023-02-18 14:09:04
SuhajnTemplar130Weaponsmith130350Champion (25M - 100M)41,277,4772018-08-26 04:49:53
HalloweeneFury130Tailor130350Champion (25M - 100M)88,866,0162021-02-27 12:52:37
OxiciaWarlock124Sage124350Gladiator (5M - 25M)21,652,4822018-08-23 15:31:50
LordowitchBrigand130Armorer130350Protector (Officer)427,986,3852018-06-17 15:12:16
JohanCoercer120Tailor125350Gladiator (5M - 25M)684,0472019-07-10 06:53:13
IzbaWizard130Woodworker130350Veteran (100M+)305,761,5312017-03-22 07:08:25
KratosBrigand110Weaponsmith110350Initiate (0 - 1M)606,3142018-03-15 09:57:51
WizerNecromancer125Sage125350Veteran (100M+)93,190,3432019-05-29 05:08:09
IssiPaladin130Alchemist130350Champion (25M - 100M)39,606,7272022-01-21 09:52:30
MohongoBruiser125Woodworker125350Champion (25M - 100M)7,134,5352019-07-04 08:04:25
VindanWarden120Armorer113350Champion (25M - 100M)1,536,9392019-06-23 05:35:20
FarmorRanger125Alchemist125350Champion (25M - 100M)8,285,4142019-07-04 08:14:52
AfuguPaladin130Jeweler41350Crusader (1M - 5M)1,612,4312023-04-25 17:05:26
YudehShadowknight120Provisioner110350Initiate (0 - 1M)5,5202025-01-04 05:33:53
MysfyreWarden110Carpenter110350Crusader (1M - 5M)1,529,9052016-11-16 02:43:37
KusekeraWarlock130Provisioner130350Veteran (100M+)183,133,7102018-06-04 14:45:15
TjaffsansWarlock125Jeweler125350Champion (25M - 100M)4,036,4892019-07-10 06:46:09
FreepouilleMonk130Alchemist120350Gladiator (5M - 25M)11,765,9392023-05-04 07:17:14
HitemhardMonk110Weaponsmith33350Gladiator (5M - 25M)366,4662018-01-13 12:33:22
HumleShadowknight125Provisioner125350Champion (25M - 100M)9,958,1862019-08-18 12:50:52
MusicoTroubador121Alchemist120350Initiate (0 - 1M)02025-01-03 16:21:32
KheriakzWarlock120Provisioner112350Crusader (1M - 5M)4,604,9822017-02-12 07:38:20
TumiiShadowknight105Scholar15350Initiate (0 - 1M)02018-11-20 13:08:23
OmoooMystic100Provisioner100350Champion (25M - 100M)1,530,5002016-06-22 01:10:13
BreadsackWarlock130Provisioner120350Initiate (0 - 1M)551,3652022-06-19 13:50:43
GahweedoWarden125Artisan9350Crusader (1M - 5M)1,857,2562018-10-09 19:38:10
StrykezBrigand120Unskilled1350Gladiator (5M - 25M)386,2882020-04-23 10:36:20
OppsniDefiler130Provisioner130350Gladiator (5M - 25M)7,876,0082020-02-08 23:26:34
WildTemplar123Woodworker120350Veteran (100M+)91,699,5122018-01-12 22:49:45
WyldCoercer120Provisioner120350Veteran (100M+)59,291,6732018-01-14 14:14:26
BlamikWarden106Provisioner100350Champion (25M - 100M)3,069,9062017-11-05 05:28:15
PraxsisWarden103Carpenter95350Gladiator (5M - 25M)279,5312018-03-27 18:15:45
BababooInquisitor125Carpenter125350Crusader (1M - 5M)3,501,6422020-02-09 21:55:44
DratzzWarden123Armorer120350Veteran (100M+)16,977,0672018-01-09 13:41:15
